
Animals found in the Sahara Desert
| Addax | ![]() |
| Diet | Plants |
| Class | mammal |
| Size | 1.5 m |
| Family | Bovidae |
| Scientific name | addax nasomaculatus |
| Range | E. Mauritania, W. Mali; patchy distribution in Algeria, Chad, Niger and Sudan |
| Habitat | sandy and stony desert |
| Desert Lark | ![]() |
| Diet | seeds |
| Class | birds |
| Size | 15 cm |
| Family | alaudidae |
| Scientific name | ammomanes deserti |
| Range | sahara, middle east, iran through afghanistan |
| Habitat | stony, hilly, dry wooded slopes |
| Fat sand rat | ![]() |
| Diet | seeds, vegetation |
| Class | mammals |
| Size | 16-34 cm |
| Family | gerbils |
| Scientific name | psammomys obesus |
| Range | Algeria, East to Saudi Arabia |
| Habitat | sandy desert |
| Fennec fox | ![]() |
| Diet | small mammals |
| Class | mammals |
| Size | 56-61 cm |
| Family | dogs foxes |
| Scientific name | vulpes zerda |
| Range | desert, semidesert |
| Habitat | Morocco to Egypt, south to Northern Niger, Sudan; east to Sinai Peninsula and Kuwait |
| Lappet-faced Vulture | ![]() |
| Diet | carrion |
| Class | birds |
| Size | |
| Family | vultures, eagles, hawks |
| Scientific name | torgos tracheliotus |
| Range | Northern, Southern, and Eastern Africa |
| Habitat | bush, desert |
| Camel | ![]() |
| Diet | leaves, vegetation |
| Class | |
| Size | |
| Family | |
| Scientific name | camelus dromedarius |
| Range | |
| Habitat | deserts |